<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hilva XNA Graphics Engine &#187; AI</title>
	<atom:link href="http://www.hilva.com/blog/category/ai/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hilva.com</link>
	<description>Realtime shading and rendering library for Microsoft XNA</description>
	<lastBuildDate>Sun, 22 Aug 2010 16:31:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Deferred Rendering Sample (XNA 3.1)</title>
		<link>http://www.hilva.com/blog/deferred-rendering-sample-xna-3-1/</link>
		<comments>http://www.hilva.com/blog/deferred-rendering-sample-xna-3-1/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 17:47:23 +0000</pubDate>
		<dc:creator>Mahdi</dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Hilva]]></category>
		<category><![CDATA[Sample]]></category>
		<category><![CDATA[XNA]]></category>

		<guid isPermaLink="false">http://www.hilva.com/blog/deferred-rendering-sample-xna-3-1/</guid>
		<description><![CDATA[Another sample covering deferred rendering with Hilva XNA Graphics Engine is placed on the tutorials page. Refer to that page<a href="http://www.hilva.com/blog/deferred-rendering-sample-xna-3-1/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hilva.com/imagegallery/DeferredRendering_800x600.jpg" target="_blank"><img src="http://www.hilva.com/imagegallery/DeferredRendering_192x144.jpg" align="left" alt="Deferred Rendering Sample" /></a>Another sample covering deferred rendering with Hilva XNA Graphics Engine is placed on the tutorials page. Refer to that page and download the sample.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hilva.com/blog/deferred-rendering-sample-xna-3-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilva XNA Graphics Engine version 1.7 released</title>
		<link>http://www.hilva.com/blog/hilva-xna-graphics-engine-version-1-7-released/</link>
		<comments>http://www.hilva.com/blog/hilva-xna-graphics-engine-version-1-7-released/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:56:44 +0000</pubDate>
		<dc:creator>Mahdi</dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Hilva]]></category>
		<category><![CDATA[XNA]]></category>

		<guid isPermaLink="false">http://www.hilva.com/blog/hilva-xna-graphics-engine-version-1-7-released/</guid>
		<description><![CDATA[Hilva XNA Graphics Engine version 1.7 has just released and is ready for download. There are some performance optimizations in<a href="http://www.hilva.com/blog/hilva-xna-graphics-engine-version-1-7-released/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Hilva XNA Graphics Engine version 1.7 has just released and is ready for download. There are some performance optimizations in the new version. Also few basic AI modules added to the engine, but Path Finding is postponed for future releases. HDR rendering has temporarily removed from this version.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hilva.com/blog/hilva-xna-graphics-engine-version-1-7-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilva &amp; Artificial Intelligence</title>
		<link>http://www.hilva.com/blog/hilva-artificial-intelligence/</link>
		<comments>http://www.hilva.com/blog/hilva-artificial-intelligence/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 19:53:11 +0000</pubDate>
		<dc:creator>Mahdi</dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Hilva]]></category>
		<category><![CDATA[XNA]]></category>

		<guid isPermaLink="false">http://www.hilva.com/?p=19</guid>
		<description><![CDATA[I am proud to unleash next release of Hilva will possess some AI modules such as Graphs, Graph Searches, A*<a href="http://www.hilva.com/blog/hilva-artificial-intelligence/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>I am proud to unleash next release of Hilva will possess some AI modules<br />
such as Graphs, Graph Searches, A* Path Finding and Finite State Machines (FSM). All of the modules will have a generic design, enabling third party applications/libraries to extend its class library using interfaces. Fuzzy Logic is scheduled for future releases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hilva.com/blog/hilva-artificial-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
